<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golf and Science</title>
	<atom:link href="http://golfscience.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://golfscience.org</link>
	<description>Golf and Science</description>
	<lastBuildDate>Fri, 27 Apr 2012 15:44:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>THANK YOU</title>
		<link>http://golfscience.org/hotel-deadline-february-10th/</link>
		<comments>http://golfscience.org/hotel-deadline-february-10th/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 22:45:29 +0000</pubDate>
		<dc:creator>jasonz</dc:creator>
				<category><![CDATA[Home Slider]]></category>

		<guid isPermaLink="false">http://golfscience.org/?p=265</guid>
		<description><![CDATA[                      We would like to extend our gratitude to all those who attended, presented, and exhibited in the World Scientific Congress of Golf VI. We received lots of good feedback from the event and we could not have done it without you.          Thank You!]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://golfscience.org/wp-content/uploads/2011/11/MG_53421.jpeg"><img class="aligncenter size-medium wp-image-423" title="_MG_5342" src="http://golfscience.org/wp-content/uploads/2011/11/MG_53421-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p style="text-align: center;" align="center">                      <strong>We would like to extend our gratitude to all those who attended, presented, and exhibited in the World Scientific Congress of Golf VI. We received lots of good feedback from the event and we could not have done it without you.</strong></p>
<p style="text-align: center;"><strong>        </strong> <strong>Thank You!</strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fgolfscience.org%2Fhotel-deadline-february-10th%2F&amp;title=THANK%20YOU" id="wpa2a_2"><img src="http://www.golfscience.org/images/shareThis.png" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://golfscience.org/hotel-deadline-february-10th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Journal of Golf Science</title>
		<link>http://golfscience.org/featured-topics/</link>
		<comments>http://golfscience.org/featured-topics/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 20:33:46 +0000</pubDate>
		<dc:creator>jasonz</dc:creator>
				<category><![CDATA[Home Slider]]></category>

		<guid isPermaLink="false">http://golfscience.org/?p=165</guid>
		<description><![CDATA[The official journal of the World Scientific Congress of Golf is the International Journal of Golf Science published by Human Kinetics FRIST ISSUE AUGUST 2012 &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">The official journal of the World Scientific Congress of Golf is the</p>
<p style="text-align: center;"><em><strong><span style="color: #000080;">International Journal of Golf Science</span></strong></em></p>
<p style="text-align: center;">published by Human Kinetics</p>
<p style="text-align: center;">FRIST ISSUE AUGUST 2012</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fgolfscience.org%2Ffeatured-topics%2F&amp;title=International%20Journal%20of%20Golf%20Science" id="wpa2a_4"><img src="http://www.golfscience.org/images/shareThis.png" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://golfscience.org/featured-topics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International WINS!!</title>
		<link>http://golfscience.org/weekly-schedule/</link>
		<comments>http://golfscience.org/weekly-schedule/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 20:20:23 +0000</pubDate>
		<dc:creator>jasonz</dc:creator>
				<category><![CDATA[Home Slider]]></category>

		<guid isPermaLink="false">http://golfscience.org/?p=153</guid>
		<description><![CDATA[US vs International Low Gross:  Charles Fitzsimmons Low Net:  Brandon Richardson Long Drive:  Peter Lamb Closest to the Pin:  Adam  Kingsbury Longest Putt:  Oscar Schmid &#160;]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: left;">US vs International</h2>
<p>Low Gross: <strong> Charles Fitzsimmons</strong></p>
<p>Low Net:  <strong>Brandon Richardson</strong></p>
<p>Long Drive: <strong> Peter Lamb</strong></p>
<p>Closest to the Pin:  <strong>Adam  Kingsbury</strong></p>
<p>Longest Putt:  <strong>Oscar Schmid</strong></p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fgolfscience.org%2Fweekly-schedule%2F&amp;title=International%20WINS%21%21" id="wpa2a_6"><img src="http://www.golfscience.org/images/shareThis.png" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://golfscience.org/weekly-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honored Guest speaker Debbie Crews</title>
		<link>http://golfscience.org/honored-guest-speaker-debbie-crews/</link>
		<comments>http://golfscience.org/honored-guest-speaker-debbie-crews/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 00:36:27 +0000</pubDate>
		<dc:creator>jasonz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://golfscience.org/?p=38</guid>
		<description><![CDATA[Fusce ornare ornare tristique. Vestibulum in hendrerit eros. Vestibulum laoreet vulputate tempor. Cras tempor felis at nibh lacinia dapibus. Proin in magna eget dui lacinia sollicitudin eu in velit. Sed mi massa, semper ac condimentum non, rutrum eu mauris. Integer vel quam mi, non dictum est. Suspendisse in massa ac lectus placerat molestie. Fusce nec [...]]]></description>
			<content:encoded><![CDATA[<p>Fusce ornare ornare tristique. Vestibulum in hendrerit eros. Vestibulum laoreet vulputate tempor. Cras tempor felis at nibh lacinia dapibus. Proin in magna eget dui lacinia sollicitudin eu in velit. Sed mi massa, semper ac condimentum non, rutrum eu mauris. Integer vel quam mi, non dictum est. Suspendisse in massa ac lectus placerat molestie. Fusce nec nulla posuere justo rutrum porta. Suspendisse a purus quis augue adipiscing porta eu nec tellus. Nam ullamcorper velit at mi venenatis lacinia. Donec mattis nunc</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fgolfscience.org%2Fhonored-guest-speaker-debbie-crews%2F&amp;title=Honored%20Guest%20speaker%20Debbie%20Crews" id="wpa2a_8"><img src="http://www.golfscience.org/images/shareThis.png" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://golfscience.org/honored-guest-speaker-debbie-crews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Membership Offer</title>
		<link>http://golfscience.org/born-at-st-andrews/</link>
		<comments>http://golfscience.org/born-at-st-andrews/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 00:33:44 +0000</pubDate>
		<dc:creator>jasonz</dc:creator>
				<category><![CDATA[Home Slider]]></category>

		<guid isPermaLink="false">http://golfscience.org/?p=34</guid>
		<description><![CDATA[Special Membership Offer $50.00 / year 1. International Journal of Golf Science  (4 issues) 2. Reduced cost on all WSCG Products 3. First 100 memberships receive a FREE Ping backpack with WSCG logo (shipping $15.00) 4. WSCG VI abstracts included!]]></description>
			<content:encoded><![CDATA[<p>Special Membership Offer</p>
<p>$50.00 / year</p>
<p>1. International Journal of Golf Science  (4 issues)</p>
<p>2. Reduced cost on all WSCG Products</p>
<p>3. First 100 memberships receive a FREE Ping backpack with WSCG logo (shipping $15.00)</p>
<p>4. WSCG VI abstracts included!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fgolfscience.org%2Fborn-at-st-andrews%2F&amp;title=Special%20Membership%20Offer" id="wpa2a_10"><img src="http://www.golfscience.org/images/shareThis.png" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://golfscience.org/born-at-st-andrews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

